Usage Statistics for www.mt-tischlerei.at

Summary Period: May 2015
Generated 18-Jan-2016 04:59 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 12821
Total Files 11450
Total Pages 6473
Total Visits 2977
Total KBytes 564260
Total Unique Sites 937
Total Unique URLs 371
Total Unique Referrers 947
Total Unique User Agents 608
. Avg Max
Hits per Hour 17 274
Hits per Day 413 882
Files per Day 369 783
Pages per Day 208 371
Sites per Day 30 89
Visits per Day 96 181
KBytes per Day 18202 35226
Hits by Response Code
Code 200 - OK 89.31% 11450
Code 206 - Partial Content 3.92% 502
Code 302 - Found 2.59% 332
Code 304 - Not Modified 1.56% 200
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 2.61% 335

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 882 6.88% 769 6.72% 334 5.16% 155 5.21% 54 5.76% 35226 6.24%
2 250 1.95% 223 1.95% 178 2.75% 65 2.18% 33 3.52% 11673 2.07%
3 413 3.22% 357 3.12% 241 3.72% 103 3.46% 37 3.95% 20934 3.71%
4 338 2.64% 308 2.69% 259 4.00% 105 3.53% 44 4.70% 22854 4.05%
5 564 4.40% 441 3.85% 371 5.73% 140 4.70% 39 4.16% 22671 4.02%
6 873 6.81% 783 6.84% 258 3.99% 132 4.43% 49 5.23% 33808 5.99%
7 313 2.44% 268 2.34% 191 2.95% 92 3.09% 57 6.08% 19403 3.44%
8 584 4.56% 523 4.57% 295 4.56% 117 3.93% 54 5.76% 21700 3.85%
9 482 3.76% 423 3.69% 159 2.46% 121 4.06% 58 6.19% 19484 3.45%
10 419 3.27% 350 3.06% 112 1.73% 71 2.38% 46 4.91% 18353 3.25%
11 286 2.23% 261 2.28% 137 2.12% 60 2.02% 44 4.70% 19526 3.46%
12 365 2.85% 334 2.92% 170 2.63% 92 3.09% 46 4.91% 11078 1.96%
13 351 2.74% 311 2.72% 163 2.52% 100 3.36% 50 5.34% 9755 1.73%
14 514 4.01% 418 3.65% 242 3.74% 100 3.36% 70 7.47% 9694 1.72%
15 388 3.03% 294 2.57% 198 3.06% 92 3.09% 47 5.02% 6427 1.14%
16 408 3.18% 328 2.86% 248 3.83% 91 3.06% 57 6.08% 15914 2.82%
17 217 1.69% 183 1.60% 128 1.98% 78 2.62% 57 6.08% 9911 1.76%
18 739 5.76% 697 6.09% 351 5.42% 181 6.08% 89 9.50% 30376 5.38%
19 472 3.68% 458 4.00% 355 5.48% 128 4.30% 35 3.74% 16057 2.85%
20 457 3.56% 431 3.76% 243 3.75% 83 2.79% 43 4.59% 23949 4.24%
21 578 4.51% 566 4.94% 346 5.35% 129 4.33% 65 6.94% 17456 3.09%
22 256 2.00% 247 2.16% 175 2.70% 84 2.82% 50 5.34% 10411 1.85%
23 252 1.97% 248 2.17% 190 2.94% 87 2.92% 31 3.31% 16782 2.97%
24 307 2.39% 266 2.32% 223 3.45% 70 2.35% 49 5.23% 19613 3.48%
25 448 3.49% 390 3.41% 212 3.28% 123 4.13% 55 5.87% 18307 3.24%
26 488 3.81% 467 4.08% 163 2.52% 90 3.02% 51 5.44% 21812 3.87%
27 183 1.43% 172 1.50% 163 2.52% 88 2.96% 42 4.48% 18330 3.25%
28 230 1.79% 198 1.73% 102 1.58% 67 2.25% 38 4.06% 23227 4.12%
29 164 1.28% 153 1.34% 60 0.93% 44 1.48% 37 3.95% 5700 1.01%
30 408 3.18% 398 3.48% 127 1.96% 67 2.25% 48 5.12% 23713 4.20%
31 192 1.50% 185 1.62% 79 1.22% 44 1.48% 45 4.80% 10114 1.79%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 379 2.96% 10 314 2.74% 9 281 4.34% 499 15467 2.74%
1 18 568 4.43% 14 447 3.90% 11 342 5.28% 834 25853 4.58%
2 12 381 2.97% 10 331 2.89% 8 271 4.19% 441 13679 2.42%
3 9 305 2.38% 8 273 2.38% 8 265 4.09% 547 16955 3.00%
4 7 244 1.90% 6 207 1.81% 7 232 3.58% 320 9909 1.76%
5 9 304 2.37% 7 242 2.11% 7 227 3.51% 835 25883 4.59%
6 13 406 3.17% 11 365 3.19% 6 213 3.29% 587 18201 3.23%
7 10 337 2.63% 9 296 2.59% 6 210 3.24% 402 12459 2.21%
8 17 530 4.13% 14 463 4.04% 7 228 3.52% 644 19977 3.54%
9 24 766 5.97% 21 679 5.93% 9 299 4.62% 1150 35663 6.32%
10 13 413 3.22% 12 375 3.28% 7 229 3.54% 813 25189 4.46%
11 16 517 4.03% 15 480 4.19% 7 245 3.78% 1019 31586 5.60%
12 16 504 3.93% 11 365 3.19% 9 292 4.51% 858 26610 4.72%
13 15 492 3.84% 14 454 3.97% 7 242 3.74% 682 21143 3.75%
14 19 618 4.82% 18 564 4.93% 10 326 5.04% 816 25292 4.48%
15 24 773 6.03% 22 710 6.20% 9 309 4.77% 989 30667 5.43%
16 16 500 3.90% 14 445 3.89% 8 250 3.86% 648 20086 3.56%
17 18 577 4.50% 17 539 4.71% 8 266 4.11% 817 25326 4.49%
18 26 812 6.33% 24 767 6.70% 9 306 4.73% 947 29354 5.20%
19 19 601 4.69% 17 548 4.79% 8 256 3.95% 583 18063 3.20%
20 40 1253 9.77% 38 1205 10.52% 9 280 4.33% 1381 42814 7.59%
21 17 549 4.28% 16 498 4.35% 9 301 4.65% 1168 36216 6.42%
22 15 493 3.85% 14 440 3.84% 9 302 4.67% 615 19054 3.38%
23 16 499 3.89% 14 443 3.87% 9 301 4.65% 607 18814 3.33%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 1643 12.81% 11689 2.07% /stats/
2 1563 12.19% 21387 3.79% /
3 1288 10.05% 141002 24.99% /stats/usage_201401.html
4 376 2.93% 37361 6.62% /stats/usage_201505.html
5 220 1.72% 3 0.00% /robots.txt
6 196 1.53% 21745 3.85% /stats/usage_201409.html
7 170 1.33% 18655 3.31% /stats/usage_201303.html
8 130 1.01% 856 0.15% /styles.css
9 130 1.01% 172 0.03% /txt.css
10 129 1.01% 2733 0.48% /Scripts/swfobject_modified.js
11 99 0.77% 4308 0.76% /bilder/layout/haka_qualitätspartner.png
12 99 0.77% 67 0.01% /bilder/navi/service_up.png
13 98 0.76% 364 0.06% /bilder/navi/angebote_up.png
14 98 0.76% 356 0.06% /bilder/navi/bora_up.png
15 98 0.76% 105 0.02% /bilder/navi/bosch_up.png
16 98 0.76% 62 0.01% /bilder/navi/forcher_up.png
17 95 0.74% 4478 0.79% /bilder/layout/dana_qualitätspartner.png
18 95 0.74% 67 0.01% /bilder/navi/kontakt_up.png
19 94 0.73% 2897 0.51% /bilder/layout/container-bg.jpg
20 94 0.73% 19 0.00% /bilder/layout/ph-right-bg.png
21 94 0.73% 54 0.01% /bilder/navi/home_over.png
22 94 0.73% 65 0.01% /bilder/navi/ueber_uns_up.png
23 93 0.73% 1403 0.25% /bilder/layout/header-left-bg.png
24 93 0.73% 293 0.05% /bilder/layout/navi-bottom-left-bg.png
25 93 0.73% 8026 1.42% /bilder/layout/site-bg.jpg
26 93 0.73% 83 0.01% /bilder/navi/haka_up.png
27 92 0.72% 254 0.05% /bilder/layout/header-bg.png
28 92 0.72% 269 0.05% /bilder/layout/header-right-bg.png
29 92 0.72% 254 0.05% /bilder/layout/ph-left-bg.png
30 91 0.71% 66 0.01% /bilder/navi/dana_up.png

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 1288 10.05% 141002 24.99% /stats/usage_201401.html
2 20 0.16% 42733 7.57% /flash/Startbild.swf
3 14 0.11% 38252 6.78% /downloads/4you_Aktion_1207.pdf
4 376 2.93% 37361 6.62% /stats/usage_201505.html
5 5 0.04% 35323 6.26% /bilder/content/IMG_5098.JPG
6 196 1.53% 21745 3.85% /stats/usage_201409.html
7 29 0.23% 21480 3.81% /flash/banneranimation.swf
8 1563 12.19% 21387 3.79% /
9 67 0.52% 20670 3.66% /flash/Startbild MT.png
10 170 1.33% 18655 3.31% /stats/usage_201303.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 1643 12.81% 865 29.77% /stats/
2 1563 12.19% 672 23.12% /
3 1288 10.05% 646 22.23% /stats/usage_201401.html
4 376 2.93% 125 4.30% /stats/usage_201505.html
5 196 1.53% 116 3.99% /stats/usage_201409.html
6 170 1.33% 94 3.23% /stats/usage_201303.html
7 76 0.59% 55 1.89% /stats/usage_201408.html
8 63 0.49% 42 1.45% /referenzen.html
9 45 0.35% 21 0.72% /service-haka.html
10 67 0.52% 21 0.72% /stats/usage_201504.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 1643 12.81% 776 27.60% /stats/
2 1563 12.19% 652 23.19% /
3 1288 10.05% 647 23.01% /stats/usage_201401.html
4 376 2.93% 121 4.30% /stats/usage_201505.html
5 196 1.53% 116 4.13% /stats/usage_201409.html
6 170 1.33% 94 3.34% /stats/usage_201303.html
7 76 0.59% 55 1.96% /stats/usage_201408.html
8 63 0.49% 39 1.39% /referenzen.html
9 42 0.33% 22 0.78% /service-dana.html
10 45 0.35% 21 0.75% /impressum.html

Top 30 of 947 Total Referrers
# Hits Referrer
1 2291 17.87% - (Direct Request)
2 615 4.80% http://helppc-23.com/
3 324 2.53% http://runetki.xyz
4 215 1.68% http://vipremontdom.ru/
5 172 1.34% http://www.xolodremont.ru/
6 172 1.34% https://www.google.com/search
7 124 0.97% http://www.prepaid-international-phone-card.com
8 120 0.94% http://online-canadian-pharmacy.tk
9 115 0.90% http://www.boxfon.ru
10 113 0.88% http://www.bigzon.com
11 111 0.87% http://hotflirt.ru
12 105 0.82% https://www.google.at/
13 95 0.74% http://promishlennaya-zona.ru
14 80 0.62% http://www.tv-ua.ru/audio-pozdravleniya/
15 60 0.47% http://best-seo-offer.com/try.php
16 54 0.42% http://xanaxpills.com
17 53 0.41% http://buyedpills2015.com
18 50 0.39% http://buttons-for-your-website.com
19 50 0.39% http://levitra-365.com
20 50 0.39% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
21 43 0.34% http://cheapaccutanepills.com
22 43 0.34% http://online8pharmacy.com
23 38 0.30% http://hittadirin.moxo.cz/
24 38 0.30% http://installment-loans.biz
25 35 0.27% http://sammerz.ru
26 34 0.27% http://buyanessaysonline.com
27 33 0.26% http://www.gorodservis.ru
28 31 0.24% http://clomid365.com
29 24 0.19% http://sildenafil365.com
30 21 0.16% http://mt-tischlerei.at

Top 20 of 158 Total Search Strings
# Hits Search String
1 3 1.70% http://aleks-freeman.ru/minet/890-horosho-nadaval-v-rot-svoey-zhene.html
2 3 1.70% http://hot-24.ru/glamurnoe-porno-na-kryshe
3 2 1.14% http://asadv.ru/ruskij-domashnyj-zoo-seks-devushki-s-sobakami-besplatno
4 2 1.14% http://asadv.ru/smotret-porno-naduvnaya-baba
5 2 1.14% http://b7i.ru/babushka-ebetsya-so-svoim-vnukom
6 2 1.14% http://blogdark.ru/golye-devki-derevenskoj-bane
7 2 1.14% http://blogdark.ru/kino-rasiski-porna-syn-nasilna-nasiluet-mamu
8 2 1.14% http://blogdark.ru/porno-transam-konchayut-vnutr-hd
9 2 1.14% http://blogdark.ru/ukrainskoe-porno-mat-i-syn
10 2 1.14% http://blogdark.ru/zhenshhiny-prinuzhdayut-muzhchin-lizat-pisku
11 2 1.14% http://hot-24.ru/pornoload-medison-ivi
12 2 1.14% http://picsmile.ru/bolshie-razmery-grudi-video
13 2 1.14% http://picsmile.ru/kuni-dvum-negretyankam
14 2 1.14% http://pizzastolitsa.ru/nevestka-dala-svoemu-svekru
15 2 1.14% mt-tischlerei.at
16 2 1.14% mt=sekis.ru
17 1 0.57% http://a7n.ru/chastnye-foto-rossijskix-dam-porno-na-internet-videokameru
18 1 0.57% http://a7n.ru/ebut-1-v-nochnom-klube-glyadet-internet
19 1 0.57% http://a7n.ru/foto-dlya-masturbacyi
20 1 0.57% http://a7n.ru/glyadet-golubit-sobstvennuyu-kisku-bolshim-namereniem

Top 15 of 608 Total User Agents
# Hits User Agent
1 1727 13.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 464 3.62% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
3 330 2.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 285 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 248 1.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/27.0.1453 Safari/537.36
6 240 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
7 233 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 227 1.77% Mozilla/5.0 (compatible; htrix/1.14.4 ++https://webarchiv.onb.ac.at/robot.html)
9 215 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
10 214 1.67% Mozilla/5.0 (iPad; CPU OS 8_1_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B435 Safari/600.1
11 206 1.61% Googlebot-Image/1.0
12 188 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
13 150 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
14 145 1.13% Mozilla/5.0 (Windows NT 6.3; ARM; Trident/7.0; Touch; rv:11.0) like Gecko
15 144 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24

Usage by Country for May 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12821 100.00% 11952 104.38% 564260 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21